← Data catalog
Binance USD-M futures
RELEASEDsame 5 coins, perpetuals
released since 2026-07-13 · gapless
Channels
| Channel | Description | Cadence | Scopes | Schema |
|---|---|---|---|---|
| crypto_trades | Every perpetual trade print, event-driven. | WebSocket | 5 coins | schema → |
| crypto_book_snapshot_20 | Depth-20 order book, sampled. | 100ms | 5 coins | schema → |
| crypto_ohlcv_1s | Derived 1-second OHLCV bars. | 1s | 5 coins | schema → |
Sample
crypto_trades · scope=ETH · day=2026-07-13 (first 5 rows)
| ts_ms | receive_ms | price | amount | side |
|---|---|---|---|---|
| 1783900800516 | 1783900800624 | 1805.92 | 0.017 | sell |
| 1783900800542 | 1783900800652 | 1805.93 | 0.07 | buy |
| 1783900800609 | 1783900800718 | 1805.92 | 2.05 | sell |
| 1783900800728 | 1783900800839 | 1805.92 | 0.012 | sell |
| 1783900800728 | 1783900800839 | 1805.92 | 4.263 | sell |
Verification specifics
USD-margined perpetuals, same pipeline as spot: event-driven trades, 100ms depth-20 books, derived 1s OHLCV. Manifest-audited, no lookahead.
Known limits
Funding-rate and mark-price feeds are not included in v1. crypto_ohlcv_1s is derived from trades. The 100ms book is a sample, not the full event stream.
Availability
2026-07-13released2026-07-14released
releasednot releasedcorrected
$ curl -sH "Authorization: Bearer $PM_KEY" -o t.parquet \
"$PM_API/v1/download?source=binance_futures&channel=crypto_trades&scope=BTC&day=2026-07-13"
"$PM_API/v1/download?source=binance_futures&channel=crypto_trades&scope=BTC&day=2026-07-13"