← Data catalog
Polymarket broad
RELEASEDactive CLOB universe · 3 activity tiers
released since 2026-07-13 · gapless
Channels
| Channel | Description | Cadence | Scopes | Schema |
|---|---|---|---|---|
| markets | Tiered market metadata for the active CLOB universe. | periodic | 3 tiers | schema → |
| book_snapshot_20 | Depth-20 books, paced by activity tier. | 1.5s / 5–15s / 30–60s | 3 tiers | schema → |
| trades | Trade prints, near real-time with offset-cap detection. | near real-time | 3 tiers | schema → |
| metadata_backfill | Backfill rows for markets discovered late. | as needed | 3 tiers | schema → |
Sample
trades · liquid tier · day=2026-07-13 (first 5 rows)
| ts_ms | tier | price | size | side |
|---|---|---|---|---|
| 1783900886000 | liquid_broad | 0.214 | 731.71 | sell |
| 1783900886000 | liquid_broad | 0.214 | 731.71 | buy |
| 1783900898000 | liquid_broad | 0.388 | 5.16 | buy |
| 1783900898000 | liquid_broad | 0.388 | 5.16 | sell |
| 1783900907000 | liquid_broad | 0.786 | 127.3 | buy |
Verification specifics
The broad universe is captured in three activity tiers with distinct cadences. Trades carry offset-cap detection; metadata is backfilled for markets discovered mid-run. Manifest-audited like every source.
Known limits
Broad tiers are paced event-level snapshots, not 100ms grids. The set is the active CLOB universe at capture time, not an exhaustive archive of every market that ever existed. Cadence is disclosed per tier.
Availability
2026-07-13released2026-07-14released
releasednot releasedcorrected
$ curl -sH "Authorization: Bearer $PM_KEY" -o t.parquet \
"$PM_API/v1/download?source=polymarket_broad&channel=trades&scope=BTC&day=2026-07-13"
"$PM_API/v1/download?source=polymarket_broad&channel=trades&scope=BTC&day=2026-07-13"