← Data catalog
Predict.Fun
RELEASEDUp/Down fast · live-sports · broad
released since 2026-07-13 · gapless
Channels
| Channel | Description | Cadence | Scopes | Schema |
|---|---|---|---|---|
| markets | Market metadata across Up/Down, live-sports and broad tiers. | periodic | BTC · ETH + sports | schema → |
| orderbooks | Order book snapshots, window-bounded grids on the fast tier. | tiered | BTC · ETH | schema → |
| matches | Fills with venue transaction hash + settlement id. | near real-time | venue-wide | schema → |
| updown_100ms | Latest-prior aligned Up/Down books. | 100ms | BTC · ETH | schema → |
Sample
matches · sanitized linkage fields · day=2026-07-13 (first 5 rows)
| ts_ms | tier | market_variant | transaction_linked | settlement_linked |
|---|---|---|---|---|
| 1783900800000 | updown_fast | CRYPTO_UP_DOWN | true | true |
| 1783900800000 | updown_fast | CRYPTO_UP_DOWN | true | true |
| 1783900800000 | updown_fast | CRYPTO_UP_DOWN | true | true |
| 1783900800000 | updown_fast | CRYPTO_UP_DOWN | true | true |
| 1783900802000 | updown_fast | CRYPTO_UP_DOWN | true | true |
Verification specifics
Predict.Fun runs on the same UTC clock as Polymarket, so the two prediction venues can be compared instant-for-instant against the reference price and the oracle. Manifest-audited like every source.
Known limits
Match rows carry the venue-reported transaction_hash and settlement_id — these are venue-reported, not independently chain-verified (unlike Polymarket Up/Down trades, which are proven on-chain). The fast Up/Down tier covers BTC and ETH, the coins the venue offers.
Availability
2026-07-13released2026-07-14released
releasednot releasedcorrected
$ curl -sH "Authorization: Bearer $PM_KEY" -o t.parquet \
"$PM_API/v1/download?source=predict_fun&channel=matches&scope=BTC&day=2026-07-13"
"$PM_API/v1/download?source=predict_fun&channel=matches&scope=BTC&day=2026-07-13"