Limitless
Fast crypto up/down on a CLOB: five coins across 5-minute, 15-minute, hourly and daily windows, captured via WebSocket books aligned to the 100ms grid, with paced universe sweeps and every venue fill. Duration-stable identities survive the venue’s market renames.
Collected daily; nightly certification running. Joins the released chain the day its own data certifies green.
A third same-clock up/down venue next to Polymarket and Kalshi.
Universe census with stable identities and resolution.
Column descriptions · 20 fields
| Column | Type | Description |
|---|---|---|
| source | string | Collector source tag — constant within a file |
| schema_version | uint16 | Schema contract version stamped on every row |
| limitless_market_row_id | string | Stable row identity (dedupe key) |
| slug | string | Venue URL slug for the market |
| stable_slug | string | Duration-stable market identity across renames |
| coin | string | Underlying coin (BTC, ETH, SOL, XRP, DOGE, BNB) |
| duration | string | Market window duration (5m, 15m, 1h, 4h, 24h …) |
| tier | string | Collection tier the market was captured under |
| status | string | Venue market status |
| trade_type | string | CLOB or AMM market type |
| condition_id | string | Venue condition identifier for the market |
| start_at_ms | int64 | Window start (ms) |
| expiration_ms | int64 | Window expiration (ms) |
| yes_token | string | Yes outcome token |
| no_token | string | No outcome token |
| yes_price | double | Venue-quoted Yes price |
| volume | double | Venue-reported volume |
| collateral_decimals | uint8 | Collateral token decimals |
| winning_outcome_index | int16 | Winning outcome index once resolved (-1 before) |
| receive_ms | int64 | Our collector receive wall-clock (ms since epoch) — independently stamped, never copied from the venue |
Venue-wide top-of-book.
Column descriptions · 13 fields
| Column | Type | Description |
|---|---|---|
| source | string | Collector source tag — constant within a file |
| schema_version | uint16 | Schema contract version stamped on every row |
| limitless_top_of_book_id | string | Stable row identity (dedupe key) |
| slug | string | Venue URL slug for the market |
| stable_slug | string | Duration-stable market identity |
| tier | string | Collection tier the market was captured under |
| sweep_id | string | Paced sweep identity |
| status | string | Venue market status |
| trade_type | string | CLOB or AMM market type |
| yes_price | double | Venue-quoted Yes price |
| volume | double | Venue-reported volume |
| expiration_ms | int64 | Window expiration (ms) |
| receive_ms | int64 | Our collector receive wall-clock (ms since epoch) — independently stamped, never copied from the venue |
Full books for in-window markets.
| slug | coin | duration | ts | best_bid | best_ask | last_price |
|---|---|---|---|---|---|---|
| btc-up-or-down-daily-17842 | BTC | daily | 2026-07-17 11:00:00.104 | 0.011 | 0.07 | null |
| btc-up-or-down-daily-17842 | BTC | daily | 2026-07-17 11:00:00.289 | 0.011 | 0.049 | null |
Column descriptions · 17 fields
| Column | Type | Description |
|---|---|---|
| source | string | Collector source tag — constant within a file |
| schema_version | uint16 | Schema contract version stamped on every row |
| limitless_orderbook_id | string | Stable row identity (dedupe key) |
| slug | string | Venue URL slug for the market |
| stable_slug | string | Duration-stable market identity |
| coin | string | Underlying coin (BTC, ETH, SOL, XRP, DOGE, BNB) |
| duration | string | Market window duration (5m, 15m, 1h, 4h, 24h …) |
| window_open_ms | int64 | Market window open (ms since epoch, UTC) |
| window_close_ms | int64 | Market window close (ms since epoch, UTC) |
| source_ts_ms | int64 | Venue-reported timestamp of the underlying update (ms) |
| receive_ms | int64 | Our collector receive wall-clock (ms since epoch) — independently stamped, never copied from the venue |
| bid_prices | list<item: double> | Bid prices, best first (array) |
| bid_sizes | list<item: double> | Bid sizes matching bid_prices (array) |
| ask_prices | list<item: double> | Ask prices, best first (array) |
| ask_sizes | list<item: double> | Ask sizes matching ask_prices (array) |
| last_price | double | Most recent trade price at capture time |
| book_hash | string | Hash of the full book state — change detection and dedupe |
The aligned lane with freshness accounting.
Column descriptions · 22 fields
| Column | Type | Description |
|---|---|---|
| source | string | Collector source tag — constant within a file |
| schema_version | uint16 | Schema contract version stamped on every row |
| limitless_updown_100ms_id | string | Stable row identity (dedupe key) |
| slug | string | Venue URL slug for the market |
| stable_slug | string | Duration-stable market identity |
| coin | string | Underlying coin (BTC, ETH, SOL, XRP, DOGE, BNB) |
| duration | string | Market window duration (5m, 15m, 1h, 4h, 24h …) |
| window_open_ms | int64 | Market window open (ms since epoch, UTC) |
| window_close_ms | int64 | Market window close (ms since epoch, UTC) |
| bucket_ms | int64 | The 100ms UTC grid bucket this row is aligned to (ms since epoch) |
| source_ts_ms | int64 | Venue-reported timestamp of the underlying update (ms) |
| receive_ms | int64 | Our collector receive wall-clock (ms since epoch) — independently stamped, never copied from the venue |
| source_lag_ms | int64 | Bucket time minus venue timestamp — how stale the venue data is at this bucket |
| receive_lag_ms | int64 | Bucket time minus receive time — collector lag at this bucket |
| freshness_state | string | How current the row is at its bucket (fresh, fresh_rest, carried, lifecycle_pending …) |
| carried_forward | bool | True when the prior state was carried into this bucket (no new venue update) |
| bid_prices | list<item: double> | Bid prices, best first (array) |
| bid_sizes | list<item: double> | Bid sizes matching bid_prices (array) |
| ask_prices | list<item: double> | Ask prices, best first (array) |
| ask_sizes | list<item: double> | Ask sizes matching ask_prices (array) |
| last_price | double | Most recent trade price at capture time |
| book_hash | string | Hash of the full book state — change detection and dedupe |
Every venue fill, chain-linkable by transaction hash.
Column descriptions · 14 fields
| Column | Type | Description |
|---|---|---|
| source | string | Collector source tag — constant within a file |
| schema_version | uint16 | Schema contract version stamped on every row |
| fill_id | string | Stable fill identity (dedupe key) |
| slug | string | Venue URL slug for the market |
| stable_slug | string | Duration-stable market identity |
| coin | string | Underlying coin (BTC, ETH, SOL, XRP, DOGE, BNB) |
| duration | string | Market window duration (5m, 15m, 1h, 4h, 24h …) |
| tx_hash | string | On-chain transaction hash (chain-linkable) |
| token_id | string | Outcome token identifier |
| created_ts_ms | int64 | Venue creation timestamp (ms since epoch) |
| receive_ms | int64 | Our collector receive wall-clock (ms since epoch) — independently stamped, never copied from the venue |
| price | double | Trade price |
| matched_size | double | Matched size of the fill |
| side | int8 | Maker side sign |
Real rows from the production archive (pre-launch certification day 2026-07-17 — the released chain restarts at the ten-source inception). Identifiers truncated for display.
Files, an API, and the means to check both.
Day-partitioned Parquet, one file per channel and scope, each with a SHA256 manifest.Certified days return at the ten-source re-inception — request access to be first in line.