Polymarket US
Polymarket’s regulated US exchange, captured as its own venue: the sports-led market universe on paced 30-minute censuses with depth-20 books on live and broad tiers, including in-play state, settlement prices and cumulative traded volume. Distinct listings, distinct prices, distinct archive from Polymarket global. The census is a documented capped subset — the top 10,000 markets of the venue’s active-markets walk, with the cap state disclosed in every runtime verdict.
Collected daily; certification harness next. Joins the released chain after its own certified days.
US-regulated prices next to the global venue’s for the same events.
The universe census with in-play state and outcomes.
Column descriptions · 18 fields
| Column | Type | Description |
|---|---|---|
| source | string | Collector source tag — constant within a file |
| schema_version | uint16 | Schema contract version stamped on every row |
| pmus_market_row_id | string | Stable row identity (dedupe key) |
| market_id | string | Venue market identifier |
| slug | string | Venue URL slug for the market |
| question | string | Market question text |
| category | string | Venue category (sports-led) |
| market_type | string | spot or futures |
| tier | string | Collection tier the market was captured under |
| active | uint8 | Venue active flag |
| closed | uint8 | Venue closed flag |
| in_play | uint8 | Live in-play flag |
| game_start_ms | int64 | Scheduled game start (ms) |
| end_date_ms | int64 | Market end (ms) |
| outcomes_json | string | Outcome labels (JSON) |
| outcome_prices_json | string | Venue-quoted outcome prices (JSON) |
| tick_size | double | Price tick size |
| receive_ms | int64 | Our collector receive wall-clock (ms since epoch) — independently stamped, never copied from the venue |
Depth-20 books with settlement and volume state.
| slug | tier | state | received | best_bid | best_offer | shares_traded |
|---|---|---|---|---|---|---|
| astatc-mlb-nym-phi-2026-07-16- | live_sports_medium | MARKET_STATE_OPEN | 2026-07-17 00:00:00.344 | 0.08 | 0.09 | 23274.65 |
| astatc-mlb-nym-phi-2026-07-16- | live_sports_medium | MARKET_STATE_OPEN | 2026-07-17 00:00:00.768 | 0.01 | 0.02 | 5057.9 |
Column descriptions · 20 fields
| Column | Type | Description |
|---|---|---|
| source | string | Collector source tag — constant within a file |
| schema_version | uint16 | Schema contract version stamped on every row |
| pmus_book_id | string | Stable row identity (dedupe key) |
| market_id | string | Venue market identifier |
| slug | string | Venue URL slug for the market |
| tier | string | Collection tier the market was captured under |
| state | string | Venue market state at capture |
| bid_prices | list<item: double> | Bid prices, best first (array) |
| bid_sizes | list<item: double> | Bid sizes matching bid_prices (array) |
| offer_prices | list<item: double> | Offer (ask) prices, best first (array) |
| offer_sizes | list<item: double> | Offer sizes matching offer_prices (array) |
| current_px | double | Venue current price |
| last_trade_px | double | Last trade price |
| settlement_px | double | Settlement price once settled |
| open_interest | double | Venue-reported open interest |
| shares_traded | double | Cumulative shares traded |
| notional_traded | double | Cumulative notional traded |
| last_trade_set_ms | int64 | When the last trade fields were set (ms) |
| transact_time_ms | int64 | Venue transact time (ms) |
| receive_ms | int64 | Our collector receive wall-clock (ms since epoch) — independently stamped, never copied from the venue |
Real rows from the production archive (pre-launch certification day 2026-07-17 — the released chain restarts at the ten-source inception). Identifiers truncated for display.
Files, an API, and the means to check both.
Day-partitioned Parquet, one file per channel and scope, each with a SHA256 manifest.Certified days return at the ten-source re-inception — request access to be first in line.